This database was maintained by the CapsMod community over many years. It covers electrolytic and polymer series commonly used in PC hardware, audio equipment, and retro consoles.
Electrolytic Low-ESR Series
The entries below represent the most referenced cap series in the CapsMod forum threads. ESR values are measured at 100 kHz. Ripple current values are at 105°C unless noted.
| Brand | Series | ESR (mΩ) | Temp | Life (h) |
|---|---|---|---|---|
| Panasonic | FM | 12–28 | 105°C | 3000 |
| Panasonic | FR | 8–20 | 105°C | 5000 |
| Nichicon | HZ | 11–22 | 105°C | 3000 |
| Nichicon | HE | 7–18 | 105°C | 5000 |
| Chemi-Con | KZE | 10–24 | 105°C | 3000 |
| Chemi-Con | KY | 7–16 | 105°C | 5000 |
| Rubycon | ZLH | 9–20 | 105°C | 3000 |
| ELNA | RJH | 11–25 | 105°C | 2000 |
Polymer Series Reference
Polymer caps do not have a meaningful lifespan limit in hours under normal operating conditions. The values below are the published guaranteed minimum hours at rated temperature.
| Brand | Series | ESR (mΩ) | Temp | Life (h) |
|---|---|---|---|---|
| Panasonic | SP-Cap | 4–15 | 105°C | 2000 |
| Nichicon | PW | 5–18 | 105°C | 2000 |
| KEMET | R60 | 3–12 | 105°C | 2000 |
| Vishay | SLP | 5–20 | 105°C | 2000 |
| Chemi-Con | PSA | 4–14 | 105°C | 2000 |
Known Bad Cap Brands (Historical)
Several capacitor brands gained notoriety during the "capacitor plague" period of 2002–2007 when a stolen and incomplete electrolyte formula caused widespread premature failures. These brands are documented here for historical reference.
Brands most frequently reported as failing on the CapsMod forum included Tayeh, Jackcon, Chhsi, G-Luxon, OST, and Su'scon. Boards from that era often used multiple brands on the same VRM section, so always check all caps during a recap of period hardware.